Nový motor Citroen Ford Peugeot 2.2 tdci hdi
Tento produkt je variabilní a jeho cena se zobrazuje po výběru konkrétní varianty.
Cena od 4100,00 €
Cena do 4700,00 €
Nový motor citroen ford peugeot 2,2 hdi tdci EURO5 E5
Není potřeba dát váš kus spět jako při repasovaném motoru
KÓD MOTORA:
4HG, 4HH, 4HJ, CVFF, CYF4, CYFF, DRF4, DRFF, DRFG, CVF5, CYF5, CYFA, CYFB, DRF5, DRFA, DRFB, DRFC, DRFF, DRFG, UHFA, CVFF, UHFB, CYF4, CYFF, DRF4, CVFF, 4H03
🕐 Doba dodání produktu: skladem
Katalogové číslo: -
Kategorie: CITROEN, FORD, Nový motor, PEUGEOT
Štítky: CITROEN, FORD, nove, NOVÝ MOTOR, PEUGEOT
Maker | Model | Version | Engine Part Number | Date From/To | KW From/To | HP From/To | Cylinders | Valves |
---|---|---|---|---|---|---|---|---|
CITROËN | JUMPER Autobus | 2.2 HDi 110 | 4HG (P22DTE) | — | 81 / — | 110 / — | 4 | 16 |
CITROËN | JUMPER Autobus | 2.2 HDi 130 | 4HH (P22DTE) | — | 96 / — | 130 / — | 4 | 16 |
CITROËN | JUMPER Autobus | 2.2 HDi 150 | 4HJ (P22DTE) | — | 110 / — | 150 / — | 4 | 16 |
CITROËN | JUMPER Furgonato | 2.2 HDi 110 | 4HG (P22DTE) | — | 81 / — | 110 / — | 4 | 16 |
CITROËN | JUMPER Furgonato | 2.2 HDi 130 | 4HH (P22DTE) | — | 96 / — | 130 / — | 4 | 16 |
CITROËN | JUMPER Furgonato | 2.2 HDi 150 | 4HJ (P22DTE) | — | 110 / — | 150 / — | 4 | 16 |
CITROËN | JUMPER Pianale piatto/Telaio | 2.2 HDi 110 | 4HG (P22DTE) | — | 81 / — | 110 / — | 4 | 16 |
CITROËN | JUMPER Pianale piatto/Telaio | 2.2 HDi 130 | 4HH (P22DTE) | — | 96 / — | 130 / — | 4 | 16 |
CITROËN | JUMPER Pianale piatto/Telaio | 2.2 HDi 150 | 4HJ (P22DTE) | — | 110 / — | 150 / — | 4 | 16 |
FORD | TOURNEO CUSTOM Autobus | 2.2 TDCi | CVFF | — | 114 / — | 155 / — | 4 | 16 |
FORD | TOURNEO CUSTOM Autobus | 2.2 TDCi | CYF4 | — | 92 / — | 125 / — | 4 | 16 |
FORD | TOURNEO CUSTOM Autobus | 2.2 TDCi | CYFF | — | 92 / — | 125 / — | 4 | 16 |
FORD | TOURNEO CUSTOM Autobus | 2.2 TDCi | DRF4 | — | 74 / — | 101 / — | 4 | 16 |
FORD | TOURNEO CUSTOM Autobus | 2.2 TDCi | DRFF | — | 74 / — | 100 / — | 4 | 16 |
FORD | TOURNEO CUSTOM Autobus | 2.2 TDCi | DRFG | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | CVF5 | — | 114 / — | 155 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | CYF5 | — | 92 / 99 | 125 / 135 | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | CYFA | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | CYFB | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | DRF5 | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | DRFA | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | DRFB | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | DRFC | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | DRFF | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | DRFG | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | UHFA | — | 103 / — | 140 / — | 4 | 16 |
FORD | TRANSIT Autobus | 2.2 TDCi | UHFB | — | 103 / — | 140 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Autobus | 2.2 TDCi | CVFF | — | 114 / — | 155 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Autobus | 2.2 TDCi | CYF4 | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Autobus | 2.2 TDCi | CYFF | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Autobus | 2.2 TDCi | DRF4 | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Autobus | 2.2 TDCi | DRFF | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Autobus | 2.2 TDCi | DRFG | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Furgonato | 2.2 TDCi | CVFF | — | 114 / — | 155 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Furgonato | 2.2 TDCi | CYF4 | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Furgonato | 2.2 TDCi | CYFF | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Furgonato | 2.2 TDCi | DRF4 | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Furgonato | 2.2 TDCi | DRFF | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT CUSTOM Furgonato | 2.2 TDCi | DRFG | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | CVF5 | — | 114 / — | 155 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi [RWD] | CVRB | — | 114 / — | 155 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | CYF5 | — | 92 / 99 | 125 / 135 | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | CYFA | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | CYFB | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | DRF5 | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | DRFA | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | DRFB | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | DRFC | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | DRFF | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | DRFG | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | UHFA | — | 103 / — | 140 / — | 4 | 16 |
FORD | TRANSIT Furgonato | 2.2 TDCi | UHFB | — | 103 / — | 140 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | CVF5 | — | 114 / — | 155 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi [RWD] | CVRB | — | 114 / — | 155 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | CYF5 | — | 92 / 99 | 125 / 135 | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | CYFA | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | CYFB | — | 92 / — | 125 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | DRF5 | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | DRFA | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | DRFB | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | DRFC | — | 74 / — | 101 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | DRFF | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | DRFG | — | 74 / — | 100 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | UHFA | — | 103 / — | 140 / — | 4 | 16 |
FORD | TRANSIT Pianale piatto/Telaio | 2.2 TDCi | UHFB | — | 103 / — | 140 / — | 4 | 16 |
FORD | TRANSIT TOURNEO | 2.2 TDCi | UHFA | — | 103 / — | 140 / — | 4 | 16 |
FORD | TRANSIT TOURNEO | 2.2 TDCi | UHFB | — | 103 / — | 140 / — | 4 | 16 |
FORD AUSTRALIA | TOURNEO CUSTOM Autobus | 2.2 TDCi | CVFF | — | 114 / — | 155 / — | 4 | 16 |
PEUGEOT | BOXER Autobus | 2.2 HDi 110 | 4HG (P22DTE) | — | 81 / — | 110 / — | 4 | 16 |
PEUGEOT | BOXER Autobus | 2.2 HDi 130 | 4HH (P22DTE) | — | 96 / — | 130 / — | 4 | 16 |
PEUGEOT | BOXER Autobus | 2.2 HDi 150 | 4HJ (P22DTE) | — | 110 / — | 150 / — | 4 | 16 |
PEUGEOT | BOXER Furgonato | 2.2 HDi 110 | 4HG (P22DTE) | — | 81 / — | 110 / — | 4 | 16 |
PEUGEOT | BOXER Furgonato | 2.2 HDi 130 | 4HH (P22DTE) | — | 96 / — | 130 / — | 4 | 16 |
PEUGEOT | BOXER Furgonato | 2.2 HDi 150 | 4HJ (P22DTE) | — | 110 / — | 150 / — | 4 | 16 |
PEUGEOT | BOXER Pianale piatto/Telaio | 2.2 HDi 110 | 4HG (P22DTE) | — | 81 / — | 110 / — | 4 | 16 |
PEUGEOT | BOXER Pianale piatto/Telaio | 2.2 HDi 130 | 4HH (P22DTE) | — | 96 / — | 130 / — | 4 | 16 |
PEUGEOT | BOXER Pianale piatto/Telaio | 2.2 HDi 150 | 4HJ (P22DTE) | — | 110 / — | 150 / — | 4 | 16 |
PSA | — | — | 4H03 | — | — / — | — / — | — | — |
KÓD MOTORA:
4HG, 4HH, 4HJ, CVFF, CYF4, CYFF, DRF4, DRFF, DRFG, CVF5, CYF5, CYFA, CYFB, DRF5, DRFA, DRFB, DRFC, DRFF, DRFG, UHFA, CVFF, UHFB, CYF4, CYFF, DRF4, CVFF, 4H03